Guía de números de catálogo de columnas GC
Example:GsBP-5, 30m x 0.32mm x 0.25um
Phase | Code |
GsBP-1 | 1 |
GsBP-1MS | 11 |
GSBP-5 | 5 |
GsBP-5MS | 15 |
GsBP-XLB | 16 |
GsBP-35MS | 35 |
GsBP-50+MS | 50 |
GsBP-1301 | 60 |
GsBP-1701 | 61 |
GsBP-624 | 62 |
GsBP-502.2 | 63 |
GsBP-VMS | 64 |
GsBP-FVOC | 65 |
GsBP-225 | 66 |
GsBP-FAME | 68 |
GSBP-Inowax | 20 |
GsBP-FFAP | 21 |
GsBP-Carbowax 20M | 22 |
GsBP-Inowax-MS | 24 |
GsBP PLOT Al2O3, KCl | 81 |
GsBP PLOT Al2O3, S | 82 |
GsBP PLOT Al2O3, M | 83 |
GsBP PLOT Molsieve | 84 |
GsBP PLOT GasPro | 85 |
GsBP PLOT Q | 86 |
GsBP PLOT U | 87 |
GsBP-Blood Alcohol | 88 |
Guard Tubing | 91 |
Customization | 99 |
Internal Diameter | Code |
0.1mm | 1 |
0.18mm | 18 |
0.20mm | 20 |
0.25mm | 25 |
0.32mm | 32 |
0.53mm | 53 |
Film Thickness | Code |
0.1um | 1 |
0.15um | 1 |
0.25um | 2 |
0.33um | 3 |
0.5um | 5 |
1.0um | 10 |
1.5um | 15 |
2.65um | 26 |
3.0um | 30 |
5.0um | 50 |
Length | Code |
5m | 5 |
10m | 10 |
15m | 15 |
25m | 25 |
30m | 30 |
50m | 50 |
60m | 60 |
75m | 75 |
100m | A0 |
105m | A5 |
150m | 5A |
PLOT Column Only | |
Coating Thickness | Code |
5 um | 5 |
8 um | 8 |
10 um | 10 |
15 um | 15 |
20 um | 20 |
25 um | 25 |
30 um | 30 |
40 um | 40 |
50 um | 50 |